|
|
|
|
|
|

Travel League Schedule and Results
| Girls Teams | Boys Teams | ||
| U9 Girls | U14 Girls | U9 Boys | |
| U10 Girls | U10 Boys | ||
| U11 Girls | U11 Boys | ||
| U12 Girls | U12 Boys | ||
| U13 Girls | U13 Boys | ||
Click on Team Number to View Team Page
| Date | Opponent | Field | Time | Score |
| 9-10 | New Fairfield | UNICO 2 | 5pm | 6-1 (W) |
| 9-17 | @Brookfield D | 3-1 (L) | ||
| 9-24 | New Milford | UNICO 2 | 2pm | |
| 10-01 | @Middlebury | |||
| 10-15 | @Southbury | 2-0 (W) | ||
| 10-22 | Middlebury | UNICO 2 | 3pm | 0-0 (T) |
| 10-29 | @Brookfield L | |||
| Date | Opponent | Field | Time | Score |
| 9-10 | Southbury | UNICO 2 | 3pm | 4-0 (W) |
| 9-17 | @Middlebury | 6-1 (W) | ||
| 9-24 | @Northwest United | 2-0 (W) | ||
| 10-01 | BYE | |||
| 10-15 | @New Fairfield | |||
| 10-22 | @Southbury | 6-1 (W) | ||
| 10-05 | Northwest United | UNICO 2 | 1pm | 1-0 (L) |
| 11-06 | New Fairfield | UNICO 2 | 4-3 (L) | |
| 11-19 | New Fairfield | UNICO 2 | 1pm | 1-0 (L) |
| 11-20 | Middlebury | 3-1 (W0 | ||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | New Fairfield | UNICO 2 | 1pm | 4-0 (W) |
| 9-18 | New Milford | UNICO 2 | 1pm | 1-0 (W) |
| 9-25 | BYE | |||
| 10-02 | @Brookfield | 2-0 (W) | ||
| 10-16 | Danbury | UNICO 2 | 3pm | 5-1 (W) |
| 10-23 | @New Fairfield | 4-1 (W) | ||
| 10-30 | @New Milford | |||
| 11-06 | BYE | |||
| 11-13 | Brookfield | UNICO 2 | 1pm | |
| 11-20 | @Danbury | |||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-10 | @New Hartford | 3-2 (L) | ||
| 9-17 | @Bunker Hill | 1-0 (W) | ||
| 9-24 | Town Plot | UNICO 2 | 4pm | 0-0 (T) |
| 10-01 | Woodbury-Bethlehem | UNICO 2 | 3pm | 1-1 (T) |
| 10-15 | @Middlebury | |||
| 10-22 | New Hartford | UNICO 2 | 1pm | |
| 10-29 | @Town Plot | |||
| 11-05 | Bunker Hill | UNICO 2 | 3pm | |
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-14 | @Middlebury | Lower Ledgewood | 3-2 (W) | |
| 9-18 | @Wolcott | Wolcott Sports Complex | 1pm | 2-0 (W) |
| 9-24 | South Windsor - CT Cup | 3-1 (L) | ||
| 9-25 | New Hartford | Judson | 5pm | 7-2 (W) |
| 10-02 | Ridgefield | 3-2 (L) | ||
| 10-09 | Poughkeepsie | |||
| 10-16 | @Sherman | Colonial Field | 4:30pm | 3-2 (W) |
| 10-23 | New Fairfield | Judson | 3pm | 2-0 (L) |
| 10-30 | Danbury | Judson | 1pm | 3-1 (L) |
| 11-06 | Middlebury | Judson | 3pm | |
| 11-13 | @New Fairfield | Multi Purpose Field | 5-2 (L) | |
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | @Brookfield | |||
| 9-18 | BYE | |||
| 9-25 | @Southbury | |||
| 10-02 | Danbury | Judson | 1pm | |
| 10-16 | @Northwest United | |||
| 10-23 | Brookfield | Judson | 1pm | |
| 10-30 | BYE | |||
| 11-06 | Southbury | Judson | 1pm | |
| 11-13 | @Danbury | |||
| 11-20 | Northwest United | Judson | 1pm | |
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | @Danbury | 2-0 (L) | ||
| 9-18 | Southbury | Vets 2 | 4pm | 3-0 (L) |
| 9-24 | New Canaan - CT Cup | 2-1 (W) | ||
| 9-25 | @Brookfield | 3-0 (L) | ||
| 10-01 | Avon - CT Cup | 2-1 (W) | ||
| 10-02 | New Milford | Vets 2 | 3pm | |
| 10-15 | Ridgefield - CT Cup | 3-1 (W) | ||
| 10-16 | @Woodbury-Bethlehem | 2-1 (L) | ||
| 10-22 | Simsbury - CT Cup | 4-0 (L) | ||
| 10-23 | Danbury | Vets 2 | 4pm | 1-1 (T) |
| 10-30 | Brookfield | |||
| 11-06 | @Southbury | Vets 2 | 1pm | |
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | @New Milford | 3-2 (L) | ||
| 9-18 | @New Hartford | 10-4 (W) | ||
| 9-25 | Brookfield | Swift | 1pm | 2-2 (T) |
| 10-02 | @Woodbury-Bethlehem | |||
| 10-16 | New Fairfield | Swift | 1pm | 2-2 (T) |
| 10-23 | New Milford | Vets 2 | 1pm | 1-0 (W) |
| 11-06 | New Hartford | Vets 2 | 1pm | 7-4 (W) |
| 11-13 | @Brookfield | 4-1 (W) | ||
| U13 Girls Team Page | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | Southbury | Vets 2 | 1pm | 7-1 (W) |
| 9-18 | @Litchfield | 4-0 (L) | ||
| 9-25 | @Wolcott | 4-1 (L) | ||
| 10-01 | Milford - CT Cup | 1-0 (L) | ||
| 10-02 | @Southbury | 6-2 (W) | ||
| 10-16 | Wolcott | Vets 2 | 1pm | 3-1 (L) |
| 10-22 | Watertown U14 | 5-1 (L) | ||
| 10-23 | Brookfield | Swift | 1pm | 0-0 (T) |
| 11-06 | @Woodbury-Bethlehem | 2-0 (W) | ||
| U13 Boys Team Page | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-10 | New Hartford | Swift | 4pm | 4-1 (W) |
| 9-17 | BYE | |||
| 9-24 | @Terryville | 5-3 (W) | ||
| 10-15 | @New Hartford | 2-1 (W) | ||
| 10-22 | @Torrington | 6-1 (W) | ||
| 10-22 | @Brookfield | 4-1 (W) | ||
| 10-29 | Thomaston | Swift | 3pm | |
| 11-05 | BYE | |||
| 11-12 | Torrington | Swift | 2pm | 3-0 (W) |
| 11-19 | Winchester United | Swift | 1pm | |
| U14 Girls Team Page | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-18 | @Brookfield | 2-1 (L) | ||
| 9-11 | Woodbury-Bethlehem | Swift | 7-0 (W) | |
| 9-25 | @Northwest United | 5-3 ((W) | ||
| 10-02 | @Woodbury-Bethlehem | 5-0 (W) | ||
| 10-16 | Northwest United | Swift | 3pm | 3-1 (W) |
| 10-22 | @Watertown U13 | 5-1 (W) | ||
| 11-06 | Southbury | Swift | 3pm | |
| 11-11 | Litchfield | Swift | 3pm | 3-1 (W) |
General Information | Field Directions | Field Schedules | Picture Gallery | Registration
Recreation League | Travel League | Sponsors | Useful Links | Contact Webmaster